Product Name | : | Inkopox WB Primakote | ||
Code | : | SC 0995 | ||
Type | : | Epoxy | ||
Suggested Use | : | For Concrete and Cement Fiber Board | ||
Date | : | Apr 28, 2016 | ||
FILM CHARACTERISTIC | ||||
Inkopox WB Primakote is epoxy water base two-pack system. This product is very suitable to | ||||
be use as a primer for new surface of concrete or cement fiber board, or old surface after old | ||||
paint has been removed. Inkopox WB Primakote provides good adhesion to substrate, good | ||||
penetration, easy to apply, good weather resistance and alkali resistance. | ||||
PHYSICAL CHARACTERISTIC | ||||
Solid Content by weight ( % ) | : | 30 ± 2 | ||
Specific Gravity ( gr/cm³) | : | 0.94 ± 0.02 | ||
Viscosity, Ford Cup #4, sec | : | 8 ± 2 | ||
APPLICATION SUGGESTIONS | ||||
Application | : | By manual brush | ||
Theoretical Coverage | : | 7 – 9 m²/liter | ||
Mixing Ratio | : | Component A (Coating) | = 1 part | |
Conponent B (Hardener) | = 1 part | |||
Hardener | : | SC 0996 | ||
Thinning Ratio | : | Ready for use | ||
Drying Time ( Room Temperature ) | : | Touch dry | = | 4 hours |
Hard dry | = | 24 hours | ||
Pot Life | : | 4 – 6 hours after mixing un normal condition | ||
Recoating Interval | : | Min. 2 hours | ||
Storage Life | : | 6 months is original and closed container | ||
and stored in dry sheltered place ( 30°C ) | ||||
Surface Preparation | : | Surface must be dry, clean and free from dirt, grease, | ||
and all contaminants. | ||||
Remarks | : | 1. Stir thoroughly before and during application | ||
2. Containers should be kept tightly closed to prevent | ||||
skinning |